Description
Titanium Alloy
FM-TC4-0-20 | 15-53 µm
| Chemical composition | |
| Element | wt% |
| Ti | 89-90 |
| Al | 5.5-6.5 |
| V | 3.5-4.5 |
| Fe | ≤0.3 |
| O | ≤0.13 |
| C | ≤0.08 |
| N | ≤0.05 |
| H | ≤0.012 |
| Powder proporties | ||
| Particle range | 15-53 μm | GB/T 19077 |
| Apparent density | ≥2.35 g/cm3 | GB/T 1479.1 |
| Tap density | ≥2.7 g/cm3 | GB/T 5162 |
| Hall speed | ≤42 s/50g | GB/T 1482 |
| Typical mechanical proporties as pringted | |
| Tensile strength | 1150±50 MPa |
| Yield strength | 1050±50 MPa |
| Ductility | ≥10% |
Standard parking:
5kg/10kg/25kg/100kg

Reviews
There are no reviews yet.