Description
Titanium Alloy
FM-TA15 | 15-53 µm
| Chemical composition | |
| Element | wt% |
| Ti | ≥85 |
| Al | 5.5-7.1 |
| Si | ≤0.15 |
| Zr | 1.5-2.5 |
| Mo | 0.5-2 |
| V | 0.8-2.5 |
| Fe | ≤0.25 |
| Powder proporties | ||
| Particle range | 15-53 μm | GB/T 19077 |
| Apparent density | ≥2.35 g/cm3 | GB/T 1479.1 |
| Tap density | ≥2.7 g/cm3 | GB/T 5162 |
| Hall speed | ≤42 s/50g | GB/T 1482 |
| Typical mechanical proporties as pringted | |
| Tensile strength | 1050±50 MPa |
| Yield strength | 300±50 MPa |
| Ductility | ≥20% |
Standard parking:
5kg/10kg/25kg/100kg

Reviews
There are no reviews yet.