Description
FM-CoCrMoW | 15-45 µm
| Chemical composition | |
| Element | wt% |
| Co | Bal. |
| Cr | 24-25 |
| Mo | 4-7 |
| W | 4-7 |
| Si | ≤1.2 |
| Ni | ≤0.1 |
| Fe | ≤0.1 |
| Mn | ≤0.3 |
| N | ≤0.15 |
| O | ≤0.05 |
| Powder properties | ||
| Particle range | 15-45 μm | GB/T 19077 |
| Apparent density | ≥4.2 g/cm3 | GB/T 1479.1 |
| Tap density | ≥4.5 g/cm3 | GB/T 5162 |
| Hall speed | ≤25 s/50g | GB/T 1482 |
| Typical mechanical properties as printed | |
| Tensile strength | 1100±50 MPa |
| Yield strength | 950±50 MPa |
| Ductility | ≥6% |
Standard parking:
5 Kg/10 Kg/25 Kg/100 Kg

Reviews
There are no reviews yet.