Description
Tool Steel
FM-H13 | 15-53 µm
| Chemical composition | |
| Element | wt% |
| Fe | Bal. |
| Cr | 4.75-5.5 |
| Mo | 1.1-1.75 |
| V | 0.8-1.2 |
| Si | 0.8-1.2 |
| C | 0.32-0.45 |
| Mn | 0.2-0.5 |
| P | ≤0.025 |
| S | ≤0.020 |
| Powder proporties | ||
| Particle range | 15-53 μm | GB/T 19077 |
| Apparent density | ≥4.3 g/cm3 | GB/T 1479.1 |
| Tap density | ≥4.8 g/cm3 | GB/T 5162 |
| Hall speed | ≤15 s/50g | GB/T 1482 |
| Typical mechanical proporties as pringted | |
| Tensile strength | 1800±50 MPa |
| Yield strength | 1600±50 MPa |
| Ductility | ≥8% |
Standard parking:
5kg/10kg/25kg/100kg

Reviews
There are no reviews yet.