Description
FM-GCu | 15-45 µm
| Chemical composition | |
| Element | wt% |
| Cu | 84-87 |
| Sn | 11.3-12.5 |
| Mn | 1.2-2 |
| Fe | ≤0.2 |
| Ni | ≤0.25 |
| Zn | ≤0.25 |
| Si | ≤0.3 |
| P | ≤0.25 |
| Pb | ≤0.01 |
| O | ≤0.1 |
| Powder proporties | ||
| Particle range | 15-45 μm | GB/T 19077 |
| Apparent density | ≥4.5 g/cm3 | GB/T 1479.1 |
| Tap density | ≥5.2 g/cm3 | GB/T 5162 |
| Hall speed | ≤22 s/50g | GB/T 1482 |
| Typical mechanical proporties as printed | |
| Tensile strength | 200±30 MPa |
| Yield strength | 100±30 MPa |
| Ductility | ≥30% |
Standard parking:
5 Kg/10 Kg/25 Kg/100 Kg

Reviews
There are no reviews yet.